| Display | 
| Front Bezel | – IP65, NEMA 4 rugged protection, metal front bezel | 
| Display Type | – 10.1″ With LED Backlight | 
| Brightness (cd/m²) | – 300 nits | 
| Display Color | – 262K | 
| Resolution | – 1920 x 1200 @ 60Hz | 
| Viewing Angle (H/V) | – 140°/140° | 
| Pixel Pitch | – 0.03775 x 0.03775 mm | 
| Aspect Ratio | – 16:10 | 
| Contrast Ratio | – 500:1 | 
| Response Time | – 60 ms | 
| Touch Screen | 
| Type | – projected capacitive type | 
| Active Range | – 257.10 x 159.66mm ±0.2mm | 
| Transparency | – ≧87% | 
| Operating Force | – ≦50g | 
| Surface Hardness | – ≧6H (ASTM D3363, pressure 1N/45°)) | 
| Operating Temperature | – -10 ~ +60° C | 
| CASE | 
| Panel Material | – Aluminum | 
| Case Material | – Iron | 
| Color | – Black | 
| Coating Requirement | – Spray Paint | 
| Main System | 
| CPU | – Rock Chip® ARM Cortex A17 1.8GHz/QC | 
| RAM | – 2G DDR3L | 
| Flash ROM | – 8G Flash ROM | 
| Watchdog Timer | – 256 levels, 0~255 sec. | 
| Speaker | – 2* 2W/8Ohm | 
| OS Support | – Android 5.1 | 
| I/O Connector | 
| I/O Ports and Switches | – 1* USB2.0 – 1* OTG
 – 1* PoE PD
 | 
| PoE | 
| Regulatory Compliance | – IEEE802.3af (PoE) | 
| Input Power | – 44~57V | 
| Pass Through Data Rates | – 10/100/1000 Mbps | 
| Power Consumption | – 8.5W | 
| Dimension | 
| Case Dimensions | – 259.3*177.3*34.5mm | 
| Certifications | 
| Certifications | – CE, FCC, IP65(Front)-Option | 
| Environment | 
| Temperature | – Operating: -10 ~ 50° C – Storage: -20 ~ 60° C
 | 
| Shock | – Operating: 15G,11ms duration | 
| Vibration | – Operating: 5~500Hz/1 Grms | 
| Warranty | 
| Warranty | – 2 Years Limited Warranty (Panel and Touch are only 1 Year Warranty ) |