|  | RuggedPad BASIC (Convertible, 10" Touchscreen, 2x1.6Ghz, 1GB RAM, 32GB SSD, WLAN) [http://www.cartft.com/catalog/il/1532] | 
|   | 999.00 EUR incl. 19% VAT, plus shipping 
 | 
| CPU | Intel Atom 2x 1.6Ghz (N2600, Cedar Trail, HT) 512KB L2 Cache | 
| Chipset | Intel NM10 Express | 
| Audio | Realtek ALC269Q-VB6 Build-In 2 speakers (1.5Wx2) | 
| Storage | 32GB SATA SSD (Integrated, can be replaced for other 1.8"/2.5" HDD/SSD) | 
| Memory | 1GB SO-DDR-III 800/1066 (Integrated) | 
| Display | 10.1" TFT LCD Touchscreen (Resistive) Anti-Glare 1024x600 Native resolution (WSVGA) | 
| Keyboard | Integrated QWERTY keyboard W/ Hot key (UK layout) | 
| Camera | 1.3M pixel | 
| LAN | Realtek RTL8105E-VC | 
| WLAN | LiteOn/AzureWave Mini-PCIe 802.11b/g/n | 
| OSD | Caps Lock Num Lock Scroll Lock WLAN On/Off Volume Up/Down Brightness Up/Down | 
| Function Key | Fn+F1 : RF on/off Fn+F2 : Sleep Fn+F3 : Audio mute Fn+F4 : Volume Down Fn+F5 : Volume Up Fn+F6 : Display Switch Fn+F7 : Backlight Down Fn+F8 : Backlight Up F12 : One key recovery | 
| I/O Ports | 1x DC-In 3x USB 2.0 1x RJ-45 LAN 1x 2.55mm Microphone 2x 2.55mm Earphone 1x DSub-15 VGA 1x SDHC/MMC | 
| OS Support | Windows 7 (not included) | 
| Battery | 3 cell, 2200mAH 3.5hrs battery charge time, 4hrs battery life | 
| Size | 268.29 (W) x 212.5 (H) x 27.4 (T) mm | 
| Weight | 1,35kg | 
| Scope of supply | RuggedMate BASIC | 
| Battery | |
| AC/DC Power-Adapter (19V, 2.1A) + EU cord | |
| Touchscreen pencil |