|  | NORVI-AP01-BC1 (4x Digital inputs, 4x Analog inputs 0-10V, 1x RS-485) [http://www.cartft.com/catalog/il/2795] | 
|   | 84.95 EUR incl. 19% VAT, plus shipping 
 | 
 Datasheet
          |
 Datasheet
          |  Brochure          | Example Libaries
 Brochure          | Example Libaries                                            | Main | |
| Range of product | NORVI Agent 2 | 
| Product type | Programmable node | 
| Rated supply voltage | Standard 6 - 36V DC / Low Power : 3.3 - 6V DC | 
| Field of Application | Monitoring and controlling | 
| Discrete Input number | 3 | 
| Discrete Input Voltage | 18 - 24 V DC | 
| Analog input number | 3 | 
| Analog input range | 0 - 10V DC / 0 - 20 mA (depending on model) | 
| Communication | RS-485 (applicable or BE-Series only) | 
| Analog input range | 0 - 10V DC / 0 - 20 mA (depending on model) | 
| Analog input controller | 16 bit with PGA ADS-1115 | 
| Discrete output type | Transistor (applicable or BE-Series only) | 
| Discrete output number | 2 Transistor outputs | 
| Discrete output voltage | 24V DC for transistor output | 
| Complementary | |
| Local signalling | 1 LED green for PWR 4 LED red for Digital Inputs 1 WS2812 pixel RGB Led | 
| Electrical connection | Removable screw terminal block for inputs and outputs (pitch 5.08 mm) | 
| Mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 | 
| Height | 86.00 mm | 
| Depth | 59.00 mm | 
| Width | 35.00 mm | 
| Product weight | 0.91 Kg | 
| Environment | |
| Relave humidity | 10....95% without condensation in operation | 
| IP degree of protection | IP20 | 
| Operating altitude | 0...2000m | 
| Storage altitude | 0...3000m | 
| Shock resistance | 15 gn for 11 ms | 
| Operating temperature | -40 to +85 'C |