![]() |
CTFPND-9C (7" Android TabletPC/PND, Ruggedized, 2.0Ghz Octacore CPU/2GB RAM, GPS/WLAN/BT/LTE, RFID (NFC), TTL/RS232, Video-In) [http://www.cartft.com/catalog/il/2961] |
|
429.00 EUR
incl. 19% VAT, plus shipping
|
| Hardware | |
| Dimension | 215 x 127 x 17mm |
| CPU Processor Speed | 2.0Ghz Octa Core |
| OS | Android 9 |
| Memory | 2GB RAM |
| Storage | 32GB NAND Flash |
| Memory Slot | SD/TF card |
| GPS Chipset | High sensitivity receiver, 64 channels |
| Color Display | 7" TFT multi touch capacitive touchscreen |
| Panel Resolution | 1024x600 |
| Speaker | Yes |
| Antennas | Internal |
| 3G/GPRS Module | 2G/3G/4G baseband from MTK platform GSM – 850/900MHz, 1800/1900Mhz WCDMA – 850/900/1700/1900/2100Mhz LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28 LTD TDD: B38/B40/B41 |
| Camera | 16MP rear with autofocus and flashlight |
| RFID | NXP PN 553 chipset. Supports NFCIP-1 and NFCIP-2, ISO/IEC14443, ISO/IEC 15693, MIFARE and FeliCa |
| Light Sensor | Yes, default |
| Gyroscope | Yes, default |
| G-Sensor | Yes, default |
| Buttons |
4 function keys (front) |
| Wireless Interface | WLAN (802.11b/g/n+Bluetooth V2.1 and V4.0 with data transfer (OPP profile)), optional LORA |
| LED | Two-color LED (Red/Green) |
| Operating voltage | 9-36V |
| Battery | Built-In (4300mAh, Standy 5 days, 5hrs operating) |
| IP Standard | IP65 |
| Certifications | CE, FCC, E-Mark |
| Operating temperature | -20 to 60°C |
| I/O ports | 1x USB2.0 Typ-C (Data + power) 1x Pin interface (Serial port, USB, 12V, ignition, eeprom, Video input analog) 1x SIM card slot |
| Scope of supply |
1x 7" Android TabletPC |